Key Dates
| 01 Jan 2010 | First monitoring period for annual emissions and benchmark (TKM) data starts |
| 02 Feb 2010 | Date by which all Member States must have transposed the requirements of the Directive into National Law |
| 01 Jan 2011 | Start of second monitoring period for annual emissions |
| 31 Mar 2011 | Final submission date for 2010 verified Annual Emissions data and 2010 verified Benchmark data |
| 30 Jun 2011 | Benchmark (TKM) data to be submitted to the Commission |
| 30 Sep 2011 | The Commission will calculate the TKM benchmark |
| 31 Dec 2011 | Allocations to be published for each operator |
| 01 Jan 2012 | Start of the third monitoring period for annual emissions |
| 28 Feb 2012 | Allowances will be issued for 2012 to those operators that successfully applied |
| 31 Mar 2013 | Final date for submission of the verified 2012 Annual Emissions report |
| 30 Apr 2013 | Final date for surrender of allowances equal to 2012 reported emissions |
Please use the link below for updated information of the above key dates.
http://www.environment-agency.gov.uk/business/topics/pollution/107596.aspx



